Street Touring Gold Wing F6B Deluxe
Honda has taken the world’s best touring machine in a different
direction. The Gold Wing F6B changes all the rules to create the perfect
bike for around-town, shorter trips or weekend getaways. Around the
legendary liquid-cooled flat-six is a touring machine that’s lighter,
trimmer, leaner. Its radical new bodywork features a lower windscreen
and sleeker fuselage while still surrounding riders with the comfort and
luxury you demand from a Gold Wing.
ENGINE
| Engine Type | 1832cc liquid-cooled horizontally opposed six-cylinder |
| Bore And Stroke | 74.0mm x 71.0mm |
| Induction | PGM-FI |
| Ignition | Computer-controlled digital with 3-D mapping |
| Compression Ratio | 9.8:1 |
| Valve Train | SOHC; two valves per cylinder |
DRIVE TRAIN
| Transmission | Five-speed including Overdrive |
| Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | 45mm cartridge fork with anti-dive
system; 4.8 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock with remote-controlled spring preload adjustment, 4.1 inches travel |
| Front Brakes | Dual full-floating 296mm discs with CBS three-piston calipers |
| Rear Brake | Single ventilated 316mm disc with CBS three-piston caliper |
| Front Tire | 130/70R-18 |
| Rear Tire | 180/60R-16 |
DIMENSIONS
| Rake | 29.15° |
| Trail | 109mm (4.3 inches) |
| Wheelbase | 66.5 inches |
| Seat Height | 28.5 inches |
| Curb Weight | 842 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 6.6 gallons |
| Miles Per Gallon | 34
MPG - Miles per gallon values are calculated estimates of fuel consumed
during laboratory exhaust emissions tests specified by the EPA, not
during on road riding. Use for comparison purposes only. Your actual
mileage will vary depending on how you ride and maintain your vehicle,
weather, road conditions, tire pressure, cargo and accessories, rider
and passenger weight, and other factors. |
OTHER
| Model Id | GL1800BD |
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
| Available Colors | Black, Pearl Yellow |
| Three Years | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Base MSRP $20,999*
Tidak ada komentar:
Posting Komentar